Year ended 31 March | |||||
---|---|---|---|---|---|
Results | 2016 HKD’000 |
2017 HKD’000 |
2018 HKD’000 |
2019 HKD’000 |
2020 HKD’000 |
Revenue | 815,127 | 845,546 | 1,326,986 | 1,184,886 | 1,010,653 |
Cost of goods sold | (645,015) | (660,684) | (1,025,211) | (966,950) | (807,242) |
Gross Profit | 170,112 | 184,862 | 301,775 | 217,936 | 203,411 |
Other income | 9,711 | 8,916 | 6,246 | 5,395 | 13,101 |
Other gains and losses | (55,848) | (3,793) | 7,007 | 15,419 | (13,416) |
Selling expenses | (42,310) | (40,869) | (60,793) | (56,538) | (66,404) |
Administrative expenses | (114,349) | (104,653) | (108,893) | (116,657) | (96,004) |
Other operating expenses | (15,734) | (2,480) | (10,113) | (165) | (3,399) |
Profit (loss) from operations | (48,418) | 41,983 | 135,229 | 65,390 | 37,289 |
Finance costs | (11,941) | (12,275) | (13,146) | (15,336) | (17,901) |
Loss on disposal of subsidiaries | - | - | (3,500) | - | - |
Loss on deregistration of subsidiaries | - | - | (2,720) | - | - |
Profit (Loss) before tax | (60,359) | 29,708 | 115,863 | 50,054 | 19,388 |
Income tax expense | (10,174) | (13,193) | (20,458) | (9,006) | (7,348) |
Profit (Loss) for the year | (70,533) | 16,515 | 95,405 | 41,048 | 12,040 |
As at 31 March | |||||
---|---|---|---|---|---|
Assets and Liabilities | 2016 HKD’000 |
2017 HKD’000 |
2018 HKD’000 |
2019 HKD’000 |
2020 HKD’000 |
Non-current assets | 601,784 | 568,539 | 556,591 | 529,776 | 585,323 |
Current assets | 639,839 | 761,956 | 815,305 | 682,925 | 563,875 |
Total assets | 1,241,623 | 1,330,495 | 1,371,896 | 1,212,701 | 1,149,198 |
Non-current liabilities | (17,358) | (13,811) | (41,486) | (18,659) | (85,958) |
Current liabilities | (686,499) | (794,430) | (672,420) | (561,535) | (476,781) |
Total liabilities | (703,857) | (808,241) | (713,906) | (580,194) | (562,739) |
Net assets | 537,766 | 522,254 | 657,990 | 632,507 | 586,459 |
Equity attributable to the owners of the Company | 535,586 | 523,329 | 663,698 | 640,084 | 594,916 |
Non-controlling interest | 2,180 | (1,075) | (5,708) | (7,577) | (8,457) |
Total equity | 537,766 | 522,254 | 657,990 | 632,507 | 586,459 |